The iconic 90s sneakers
THE PERFECT TRANSITION FROM CASUALWEAR TO SMARTWEAR
Super-Star Dream Maker sneakers in white color with reverse construction and hidden multicolor details
| SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| UK SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP SIZE | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
| KR SIZE | 219 | 225 | 232 | 238 | 245 | 252 | 258 | 265 | 271 |
| DISTANCE HEEL TOE (cm) | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
| SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| UK SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP SIZE | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
| KR SIZE | 219 | 225 | 232 | 238 | 245 | 252 | 258 | 265 | 271 |
| DISTANCE HEEL TOE (cm) | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
THE PERFECT TRANSITION FROM CASUALWEAR TO SMARTWEAR